This publication shows the proportion of children living in families receiving out-of-work benefits or tax credits where their reported income is less than 60% of UK median income. It provides a snapshot of this measure at a specific point in time.
| File | Type | Size |
|---|---|---|
| Commentary Cilif 2015 | 670 KB | |
| Gor | xlsx | 27 KB |
| Counties | xlsx | 31 KB |
| La | xlsx | 144 KB |
| 152 La England Lea | xlsx | 65 KB |
| Westminster Parliamentary Constituency | xlsx | 210 KB |
| Ward | xlsx | 2.4 MB |
| Lsoa North East | xlsx | 411 KB |
| Lsoa North West | xlsx | 1.1 MB |
| Lsoa Yorkshire And The Humber | xlsx | 842 KB |
| Lsoa East Midlands | xlsx | 678 KB |
| Lsoa West Midlands | xlsx | 889 KB |
| Lsoa East Of England | xlsx | 922 KB |
| Lsoa London | xlsx | 1.2 MB |
| Lsoa South East | xlsx | 1.3 MB |
| Lsoa South West | xlsx | 824 KB |
| Lsoa Wales | xlsx | 493 KB |
| Lsoa Northern Ireland | xlsx | 244 KB |
| Lsoa Scotland | xlsx | 1.6 MB |
Data files last checked: 28 May 2026