This publication presents results from the Life Opportunities Survey, focusing on the participation in society of disabled and non-disabled people. The data covers the period from 2009 to 2011.
| File | Type | Size |
|---|---|---|
| Los Wave One 200911 | — | |
| Los Excel Workbooks | xlsx | 1.2 MB |
| Ns First Release | 29 KB | |
| Outside Home | 35 KB | |
| Public Services | 34 KB | |
| Children | 32 KB | |
| Crime | 27 KB | |
| Discrimination | 29 KB | |
| Domestic Life Social Care | 28 KB | |
| Education Training | 32 KB | |
| Employment | 40 KB | |
| Housing | 27 KB | |
| Leisure Community Civic Life | 42 KB | |
| Economic Life Living Standards | 27 KB | |
| Participation Restriction | 34 KB | |
| Severity Impairment | 39 KB | |
| Social Contact | 26 KB | |
| Transport | 41 KB | |
| Los Easy Read | 818 KB |
Data files last checked: 28 May 2026