Measures the average time taken to process new claims and changes of circumstances for Housing Benefit and Council Tax Benefit. This data covers the period 2012-13.
| File | Type | Size |
|---|---|---|
| Sop Sfr July13 | 239 KB | |
| Sop Jul2013 | xlsx | 924 KB |
| Sop Sfr Apr13 | 236 KB | |
| Sop Apr2013 | xlsx | 753 KB |
| Sop Sfr Jan2013 | 235 KB | |
| Sop Jan2013 | xlsx | 752 KB |
| Sop Sfr Oct2012 | 49 KB | |
| Sop Oct2012 | xlsx | 756 KB |
Data files last checked: 28 May 2026