Provides an estimate of the contribution of DCMS Sectors and the Digital Sector to the UK economy, measured by employment and employee earnings.
| File | Type | Size |
|---|---|---|
| Revised Economic Estimates Employment Dcms Sectors O22 S23 | ods | 192 KB |
| Dcms Ashe Annual Earnings 2023 | ods | 52 KB |
| Dcms Ashe Weekly Earnings 2023 | ods | 70 KB |
| Dcms Ashe Gender Pay Gap 2023 | ods | 55 KB |
| Revised Economic Estimates Employment Digital Sector O22 S23 | ods | 95 KB |
| Digital Ashe Weekly Earnings 2023 | ods | 37 KB |
| Digital Ashe Gender Pay Gap 2023 | ods | 27 KB |
| Digital Ashe Annual Earnings 2023 Rev | ods | 37 KB |
Data files last checked: 28 May 2026