Detailed annual statistics on the structure of the agricultural industry at 1 June in England and the UK.
| File | Type | Size |
|---|---|---|
| Results by type of farm in England | ods | โ |
| Results by size of farm in England | ods | โ |
| Results by size of farm in the United Kingdom | ods | โ |
| Results by type of farm, size of farm, and region in England at farm business level | ods | โ |
| Region | ods | โ |
| County/unitary authority | ods | โ |
| Local authority | ods | โ |
| Parliamentary Constituency | ods | โ |
| National Landscapes | ods | โ |
| National parks | ods | โ |
| National character areas | ods | โ |
| Less favoured areas | ods | โ |
| Local nature partnerships | ods | โ |
| Land use and crops maps 2021 | โ | |
| Livestock maps 2021 | โ | |
| Land use and crops maps 2000 and 2010 | โ | |
| Livestock maps 2000 and 2010 | โ | |
| England crops and grassland key results at 10 yearly intervals (1900 to 2021) | ods | โ |
| England livestock key results at 10 yearly intervals (1900 to 2021) | ods | โ |
| United Kingdom key results by country (1866 to 2025) | ods | โ |
Data files last checked: 28 May 2026