Reports on the rural focus of local councils, based on Census 2001 data. This specific report covers the East region.
| File | Type | Size |
|---|---|---|
| Tendring | 196 KB | |
| Three Rivers | 194 KB | |
| Thurrock | 195 KB | |
| Uttlesford | 195 KB | |
| Waveney | 196 KB | |
| Welwyn Hatfield | 195 KB | |
| Babergh | 195 KB | |
| Basildon | 196 KB | |
| Bedford | 199 KB | |
| Braintree | 199 KB | |
| Breckland | 198 KB | |
| Brentwood | 198 KB | |
| Broadland | 195 KB | |
| Broxbourne | 193 KB | |
| Castle Point | 193 KB | |
| Chelmsford | 196 KB | |
| Colchester | 196 KB | |
| Dacorum | 195 KB | |
| East Cambridgeshire | 187 KB | |
| East Hertfordshire | 196 KB | |
| Epping Forest | 196 KB | |
| Fenland | 199 KB | |
| Forest Heath | 195 KB | |
| Great Yarmouth | 196 KB | |
| Hertsmere | 194 KB | |
| Huntingdonshire | 199 KB | |
| Ipswich | 191 KB | |
| Kings Lynn And West Norfolk | 200 KB | |
| Maldon | 195 KB | |
| Mid Bedfordshire | 197 KB | |
| Mid Suffolk | 196 KB | |
| North Hertfordshire | 196 KB | |
| North Norfolk | 199 KB | |
| Norwich | 191 KB | |
| Peterborough | 196 KB | |
| Rochford | 195 KB | |
| South Bedfordshire | 199 KB | |
| South Cambridgeshire | 200 KB | |
| South Norfolk | 196 KB | |
| St Albans | 195 KB | |
| St Edmundsbury | 196 KB | |
| Stevenage | 190 KB | |
| Suffolk Coastal | 198 KB |
Data files last checked: 28 May 2026