Analyses of the Labour in Horticulture Survey in England, providing data on employment within the horticulture sector.
| File | Type | Size |
|---|---|---|
| Labour In Horticulture Quarterly Survey 2019 27feb20 | 378 KB | |
| Labour In Horticulture Quarterly Survey 2019 28novl19 | 466 KB | |
| Labour In Horticulture Quarterly Survey 2019 26sep19 | 424 KB | |
| Labour In Horticulture Quarterly Survey 2019 18jul19 | 405 KB | |
| Labour In Horticulture Quarterly Dataset 27feb20 | ods | 25 KB |
| Machine Readable Labour In Horticulture Quarterly Dataset 27feb20 | csv | 7 KB |
Data files last checked: 28 May 2026