This publication provides estimates of balance sheet analysis and farming performance in England. The data is sourced from the Farm Business Survey.
| File | Type | Size |
|---|---|---|
| Distribution Data 22mar22 | csv | 71 KB |
| Fbs Balancesheetanalysis 06jul21i | ods | 3.0 MB |
| Fbs Balancesheetanalysis 1920 09aug22 | ods | 144 KB |
| Fbs Balancesheetanalysis 30jan20 | 1.1 MB | |
| Fbs Balancesheetanalysis 1819 09aug22 | ods | 223 KB |
| Fbs Balancesheetanalysis 22jan19 | 929 KB | |
| Fbs Balancesheetanalysis 1718 09aug22 | ods | 211 KB |
| Fbs Balancesheetanalysis 23jan18 | 427 KB | |
| Fbs Balancesheetanalysis 1617 09aug22 | ods | 207 KB |
| Fbs Balancesheetanalysis 10jul14 | 613 KB | |
| Fbs Balancesheetanalysis 12jan17 | 612 KB | |
| Fbs Balancesheetanalysis Dataset 12jan17 | ods | 195 KB |
| Fbs Balancesheetanalysis 28jul16 | 886 KB | |
| Fbs Balancesheetanalysis Dataset 28july16 | ods | 184 KB |
Data files last checked: 28 May 2026