Annual datasets on river water quality collected as part of the Harmonised Monitoring Scheme.
| File | Type | Size |
|---|---|---|
| Dissolvedoxygen1980 2013 | xlsx | 12 KB |
| Bodinhibited1980 2013 | csv | 12 KB |
| Ammoniacalnitrogen1980 2013 | csv | 12 KB |
| Table9a Orthophosphate1980 2013 | csv | 2 KB |
| Table9a Nitrate1980 2013 | csv | 2 KB |
| Nitrate1980 2013 | csv | 14 KB |
| Orthophosphate1980 2013 | csv | 12 KB |
| Table10 1980 2013 | xlsx | 132 KB |
| Heavymetals1980 2013 | csv | 5 KB |
Data files last checked: 28 May 2026