This publication provides data sets related to agriculture in the United Kingdom. It covers various aspects of the agricultural sector.
| File | Type | Size |
|---|---|---|
| Chapter 2 - structure of industry | ods | โ |
| Chapter 3 - farming income | ods | โ |
| Chapter 4 - accounts | ods | โ |
| Chapter 5 - productivity | ods | โ |
| Chapter 6 - prices | ods | โ |
| Chapter 7 - crops | ods | โ |
| Chapter 8 - livestock | ods | โ |
| Chapter 9 - intermediate consumption | ods | โ |
| Chapter 10 - agricultural support payments | ods | โ |
| Chapter 11 - agri-environment | ods | โ |
| Chapter 12 - organic farming | ods | โ |
| Chapter 13 - overseas trade | ods | โ |
| Chapter 14 - the food chain | ods | โ |
Data files last checked: 28 May 2026