Presents agricultural statistics for England, focusing on their relationship with climate change. This release provides data relevant to understanding environmental impacts and agricultural practices.
| File | Type | Size |
|---|---|---|
| Agriclimate 10edition 08dec20 | 1.6 MB | |
| Agriclimate Summary 24sep20 | 142 KB | |
| Agriclimate 9edition 02oct19 | 3.7 MB | |
| Agriclimate Summary 12sep19a | 138 KB | |
| Agriclimate 8edition 8dec17 | 1.4 MB | |
| Agriclimate Summary 22aug17 | 21 KB | |
| Agriclimate 7edition 8dec17 | 1.5 MB | |
| Agriclimate Summary 9aug16 | 187 KB | |
| Agriclimate 6edition 8dec17 | 1.5 MB | |
| Agriclimate Summary 30jul15 | 274 KB | |
| Agriclimate 5edition 8dec17 | 1.6 MB | |
| Agriclimate Summary 30jul14a | 24 KB | |
| Agriclimate 4edition 8dec17 | 1.7 MB | |
| Agriclimate 3edition 22nov17 | 4.7 MB |
Data files last checked: 28 May 2026