A collection of factsheets providing an overview of agriculture in the regions of England. This publication offers regional data and insights into the agricultural sector.
| File | Type | Size |
|---|---|---|
| Regional Profiles Stats Summary 30oct25 | 1.6 MB | |
| Regional Profiles Stats Region North East 30oct25 | 1.4 MB | |
| Regional Profiles Stats Region North West 30oct25 | 1.4 MB | |
| Regional Profiles Stats Region Yorkshire And The Humber 30oct25 | 1.4 MB | |
| Regional Profiles Stats Region East Midlands 30oct25 | 1.5 MB | |
| Regional Profiles Stats Region West Midlands 30oct25 | 1.4 MB | |
| Regional Profiles Stats Region East Of England 30oct25 | 1.5 MB | |
| Regional Profiles Stats Region South East Including London 30oct25 | 1.5 MB | |
| Regional Profiles Stats Region South West 30oct25 | 1.5 MB | |
| Regional Profiles Note 30oct25 | 122 KB |
Data files last checked: 28 May 2026