Annual estimates of domestic gas and electricity bills, including household expenditure on fuel.
| File | Type | Size |
|---|---|---|
| Table 221 | xlsx | 283 KB |
| Table 222 | xlsx | 217 KB |
| Table 223 | xlsx | 202 KB |
| Table 224 | xlsx | 191 KB |
| Table 225 1 | xlsx | 84 KB |
| Table 231 | xlsx | 191 KB |
| Table 232 | xlsx | 126 KB |
| Table 233 | xlsx | 421 KB |
| Table 234 | xlsx | 186 KB |
| Table 235 1 | xlsx | 80 KB |
| Table 261 | xlsx | 120 KB |
| Table 262 | xlsx | 87 KB |
Data files last checked: 28 May 2026