This data set provides information on qualifications held by the population, based on the Labour Force Survey. It aims to inform understanding of educational attainment.
| File | Type | Size |
|---|---|---|
| Lfs Supplementary Mean Hourly Wage April15 | xlsx | 34 KB |
| Lfs Supplementary Economic Activity April15 | xlsx | 52 KB |
| Levelofhighestqualificationheld December14 | xlsx | 38 KB |
| 201516 Nov Supplemenatry Highest Qual Held By Region Final | xlsx | 50 KB |
| Lfsregionalandsubregionalestimatesofeducationalattainment May2013 | xlsx | 7.3 MB |
| Lfs Supplementary New Qualification Levels 19 5964 March 2015 | xlsx | 130 KB |
| Lfs Supplementary New Qualification Levels Econ Active 18 5964 March 2015 | xlsx | 133 KB |
Data files last checked: 28 May 2026