This data set provides participation and success rates of apprentices and adult learners. It breaks down the data by ethnicity, gender, disabilities, and age.
| File | Type | Size |
|---|---|---|
| Apprenticeships Starts By Geography Learner Demographics And Sector Subject Area | xlsx | 197 KB |
| Feandskills Achievement By Geography Learner Demographics | xlsx | 1000 KB |
| Feandskills Participation By Geography Learner Demographics | xlsx | 967 KB |
| Sfa Equalityanddiversityreport201314 | 792 KB | |
| Equality And Diversity 1415 Reports Final | xlsx | 1.0 MB |
| 1314 E D Annex Tables Final | xlsx | 1.2 MB |
| 1314 E D Main Tables Final | xlsx | 988 KB |
| Equality And Diversity Data Report 15jul2014 | 406 KB | |
| 1213 E D Main Tables Final Xls September 14 | xlsx | 910 KB |
| Equality And Diversity Annex Tables 15jul2014 | xlsx | 1.1 MB |
| Jansfrsummaryfeandskillsbystreamandlevel | xlsx | 164 KB |
| Sfa Equality Diversity Datareport200910 1112 October Revision | 440 KB | |
| Sfa Equality Diversity Datareport200810 | 490 KB | |
| 1213 E D Main Tables Final V5 | xlsx | 910 KB |
| Edannex Tables 4 | xlsx | 463 KB |
| January2013 Regional Disability Report | xlsx | 255 KB |
| January2013 Regional Difficulty Report | xlsx | 247 KB |
Data files last checked: 28 May 2026