Statistics on pupils with special educational needs including attainment, destinations, tribunal appeals, school absence and exclusions.
| File | Type | Size |
|---|---|---|
| Sfr31 2014 | 2.1 MB | |
| Sfr31 2014 Prevalence Tables | xlsx | 219 KB |
| Sfr31 2014 Attainment Progression Tables | xlsx | 1.2 MB |
| Sfr31 2014 Young People Tables | xlsx | 85 KB |
| Sfr31 2014 Absence Exclusions Tables | xlsx | 312 KB |
| Sfr31 2014 Appeals Tables | xlsx | 93 KB |
| Sfr31 2014 La Tables | xlsx | 3.3 MB |
Data files last checked: 28 May 2026