This publication provides data on children referred to and assessed by children's social services. It covers the characteristics of these children for the year ending 31 March 2017.
| File | Type | Size |
|---|---|---|
| Sfr61 2017 Main Text | 723 KB | |
| Sfr61 2017 Main Tables | xlsx | 779 KB |
| Sfr61 2017 Methodology | 354 KB | |
| Sfr61 2017 Data Quality And Uses | 214 KB | |
| Sfr61 2017 Ud | zip | 65 KB |
| Sfr61 2017 Outcomes Tables | xlsx | 9.5 MB |
| Sfr61 2017 Outcomes Methodology | 219 KB | |
| Sfr61 2017 Outcomes Underlying Data | zip | 176 KB |
Data files last checked: 28 May 2026