Experimental statistics on the employment and continued education outcomes for adults who finished funded further education training between 2011 and 2014. These measures assess success based on post-completion activities.
| File | Type | Size |
|---|---|---|
| Sfr 52 2016 | 1.5 MB | |
| Outcome Based Success Measures Summary Tables | xlsx | 3.3 MB |
| Sfr52 2016 Additional Tables Standard Measure By Sector Subject Area | xlsx | 1.8 MB |
| Fulltable1314 Standardmeasure | xlsx | 3.3 MB |
| Fulltableallyrs Historic Measure | xlsx | 7.0 MB |
| Outcome Based Success Measures Qualifications Summary Tables | xlsx | 1.5 MB |
| Outcomes For Traineeships Sfr522016 | 362 KB | |
| Outcomes For Traineeships Overall Split By Provider | xlsx | 64 KB |
Data files last checked: 28 May 2026