A snapshot of the UK’s latest trade and investment position, summarising statistics produced by ONS, DBT, and UNCTAD.
| File | Type | Size |
|---|---|---|
| Uk Exports And Imports Seasonally Adjusted Current Prices | ods | 5 KB |
| Uk Exports And Imports By Eu And Non Eu Seasonally Adjusted Current Prices | ods | 5 KB |
| Uk Exports Goods And Services Seasonally Adjusted Current Prices | ods | 4 KB |
| Top Uk Export Markets | ods | 9 KB |
| Top Uk Goods Exports | ods | 10 KB |
| Uk Services Exports Seasonally Adjusted Current Prices | ods | 6 KB |
| Global Rankings Exports | ods | 7 KB |
| Uk Imports Goods And Services Seasonally Adjusted Current Prices | ods | 4 KB |
| Top Uk Import Markets | ods | 8 KB |
| Top Uk Goods Imports | ods | 10 KB |
| Uk Services Imports Seasonally Adjusted Current Prices | ods | 6 KB |
| Global Rankings Imports | ods | 7 KB |
| Regional Exports | ods | 4 KB |
| Regional Imports | ods | 4 KB |
| Inward Fdi Stock | ods | 4 KB |
| Inward Fdi Stock Top Investors | ods | 6 KB |
| Global Ranking Inward Fdi | ods | 7 KB |
| Outward Fdi Stock | ods | 4 KB |
| Outward Fdi Stock Top Destinations | ods | 6 KB |
| Global Ranking Outward Fdi | ods | 7 KB |
Data files last checked: 28 May 2026